Description
Uniview IPC268ER9-DZ Bangladesh
IPC268ER9-DZ | |
Camera | |
Sensor | 1/2.5″, progressive scan,8.0 megapixel, CMOS |
Lens | 2.8~12mm@F1.6, P-Iris, AF automatic focusing and motorized zoom lens |
Angle of View (H) | 79.6° (wide)~ 34.9° (tele) |
Shutter | Auto/Manual, 1/6~1/100000s |
Minimum Illumination | Colour: 0.02 Lux (F1.6, AGC ON) 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >55dB |
IR Range | Smart-IR ,up to 100m (328ft) IR range |
Defog | Digital Defog |
WDR | 120dB |
Video | |
Video Compression | Ultra 265,H.265, H.264, MJPEG |
Frame Rate | Main Stream: 8MP(3840×2160) : Max. 30 fps; 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, cross line, motion detection |
Exception Detection | Audio detection |
Intelligent Identification | Face detection, Defocus, Scene Change |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, Up to 128 GB |
· Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF,API |
Interface | |
Audio I/O | Audio cable |
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Alarm I/O | 2/ 1 |
Serial Port | 1 RS485 |
Network | 1 RJ45, 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General | |
Power | DC12V±25%, AC24V±25%, PoE (IEEE802.3 at) |
Power consumption: Max. 13.7W | |
Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) |
Weight | 1.65 kg (3.6 lb) |
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |