Description
Intelligent temperature measurement and face recognition all-in-one machine in Bangladesh.
operating system | Android Android7.1 system |
Display screen | Size: 8 inches |
Screen ratio: 16:9 | |
Resolution: 1280*800 | |
webcam | 2 million pixels 1080P, adapt to the height range of 120cm-200cm |
QR code reading | QR, ID card, CTID two-dimensional code |
Card type (optional) | 13. 56MHz Mifare card, ID card serial number, CPU serial number |
Face verification time | 1: N face comparison time ≤ 0.2S/person |
Face verify the accuracy rate | ≥99% |
Facial recognition distance | The farthest recognition distance is greater than 2m |
Face capacity | 30000 sheets |
storage capacity | 30,000 cards, 50,000 event records |
communication method | 10/100/1000Mbps adaptive network port, WiFi (only -W model supports), 4G (only -G model supports) |
Physical interface | RS485*1, Wiegand*1 (support two-way), USB*1, electric lock*1, door sensor*1, |
Alarm input*2, alarm output*1, door open button*1 | |
Equipment power | DC 12V/3A(Without power, power supply need to reprovision) |
equipment power | ≤15W |
Relative humidity | 0% to 90% (under non-condensing water drop state) |
Operating temperature | -30℃~60℃ |
Use environment | IP65 |
Installation method | Standard metal mounting plate, support surface mounting, 86 box mounting |
Reviews
There are no reviews yet.