Description
Grandstream GXP1610/1615 simple and reliable IP Phone
A simple IP phone for small business users, the GXP1610/1615 delivers a user-friendly VoIP calling experience in a very easy-to-use IP phone. The GXP1610/1615 offers support for 1 line, 2 call appearances and includes 3-way voice conferencing to maximize productivity. Additional features include a 132×48 (2.95’’.) LCD screen for easy viewing, 3 XML programmable soft keys for customization, 10/100 mbps ports, integrated PoE on the GXP1615 model, EHS support for Plantronics headsets and multi-language support. These features allow the GXP1610/GXP1615 to be a high-quality small business IP phone that is simple and easy-to-use.

Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP, CDP/SNMP/RTCP-XR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports, integrated PoE (GXP1615 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphic Display | 132 x 48 (2.95’’) LCD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature Keys | 2 line keys with dual-color LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 13 dedicated function keys for PAGE/INTERCOM, PHONEBOOK, MESSAGE, HOME, HOLD, RECORD, MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKERPHONE, VOLUME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.723,G.726-32, G.729 A/B, iLBC, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Stand | Yes, 2 angled positions available, wall mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade/Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS, mass provisioning using TR069 or AES encrypted XML configuration file, FTP/FTPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature and Humidity | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Content | GXP1610/1615 phone, handset with cord, base stand, universal power supply, network cable, Quick Installation Guide, brochure, GPL License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | Dimension: 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) Unit weight: 0.74kg; Package weight: 1.1kg |
Reviews
There are no reviews yet.