Description
Dahua DH-HAC-HFW1400DP 4MP HDCVI IR Bullet Camera in Bangladesh
The Dahua HAC-HFW1400DP is a 4MP HDCVI IR Bullet Camera. It is equipped with a 1/2.7″ CMOS sensor. It has a Min. Illumination of 0.03Lux/F2.0, 30IRE, 0Lux IR on. It features 2560(H)×1440(V), 4MP effective pixels. It has a sound-to-noise ratio of more than 65dB. It has an IR distance of up to 80m (262feet). The Dahua HAC-HFW1400DP comes with a 1-year warranty.
Specification:
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |
Effective Pixels | 2560(H)×1440(V), 4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 80m (262feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD | Multi-language | |
WDR | BLC / HLC / DWDR | |
Gain Control | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | |
HDCVI IR Bullet Camera Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection &Vandal Resistance | IP67 | |
Power Supply | 12V DC ±30% | |
Power Consumption | Max 5.5W (12V DC, IR on) | |
Construction | ||
Casing | Aluminium | |
Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) | |
Net Weight | 0.58kg (1.28lb) | |
Gross Weight | 0.7kg (1.54lb) | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (6mm, 8mm Optional) | |
Max Aperture | F2.0 | |
Angle of View | H: 76.4° (48.6°/36.3°) V: 41.6° (27.9°/20.3°) | |
Focus Control | N/A | |
Close Focus Distance | 1400mm (2500mm/4500mm) 55.1” ( 98.4”/177.2”) |
DOOR Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detect | 25px/m (8px/ft) | 3.6mm: 80m(262ft) 6mm: 120m(394ft) 8mm: 160m(525ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 3.6mm: 32m(105ft) 6mm: 48m(157ft) 8mm: 64m(210ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 3.6mm: 16m(52ft) 6mm: 24m(79ft) 8mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 3.6mm: 8m(26ft) 6mm: 12m(39ft) 8mm: 16m(52ft) |
Dahua DH-HAC-HFW1400DP Price in Bangladesh 2023
Price: | |
Brand: | Dahua |
Model: | DH-HAC-HFW1400DP |
Item: | Dahua Bullet Camera. |
Contact No: | 0185-3330344 |
Hotline: | 01785-777722 |
Warranty: | One Year |
Reviews
There are no reviews yet.