Description
Dahua DH-HAC-HDW1200TRQP-A 2MP HDCVI Quick- to- install IR Eyeball Camera in Bangladesh
Specification:
Camera | ||
Image Sensor | 1/2.7 inch CMOS | |
Max. Resolution | 1920(H)×1080(V) | |
Pixel | 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |
S/N Ratio | >65dB | |
Min. Illumination | 0.02 Lux/F1.9, 30IRE, 0 Lux IR on | |
Illumination Distance | 25 m (82.0 ft) | |
Illuminator On/Off Control | Auto; manual | |
Illuminator Number | 2 (IR) | |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |
Video | ||
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H | |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | |
Day/Night | Auto switch by ICR | |
BLC | BLC/HLC/DWDR | |
WDR | DWDR | |
White Balance | Auto; manual | |
Gain Control | Auto; manual | |
Noise Reduction | 2D NR | |
Smart IR | Yes | |
Mirror | Off/On | |
Privacy Masking | Off/On (8 area, rectangle) | |
Certification | ||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
Port | ||
Video output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Audio Interface | Built-in Mic (-A) | |
Power | ||
Power Supply | 12V ±30% DC | |
Power consumption | Max 2.6 W (12V DC, IR on) | |
Environment | ||
Operating Temperature | -40°C to +50°C (-40°F to 122°F);<95% (non-condensation) | |
Storage Temperature | -40°C to +50°C (-40°F to 122°F);<95% (non-condensation) | |
Protection Grade | IP50 | |
Structure | ||
Casing | Plastic | |
Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82″ × 3.66″) | |
Net Weight | 0.17 Kg (0.37lb) | |
Gross Weight | 0.23 Kg (0.51lb) | |
Lens | ||
Lens Type | Fixed -Focal | |
Mount Type | M12 | |
Focal Length | 2.8 mm; 3.6 mm | |
Max. Aperture | 2.8 mm: F1.9 3.6 mm: F2.0 | |
Field of View | 2.8 mm: H: 101°; V: 54° ; D: 119° 3.6 mm: H: 84°; V: 45°; D: 100° | |
Iris Type | Fixed iris | |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
Dahua DH-HAC-HDW1200TRQP-A Price in Bangladesh 2023
Price: | ৳ 2,400.00 |
Brand: | Dahua |
Model: | DH-HAC-HDW1200TRQP-A |
Item: | Dahua Dome/Bullet Camera. |
Contact No: | 0185-3330344 |
Hotline: | 01785-777722 |
Warranty: | One Year |
Reviews
There are no reviews yet.