Showing all 5 results
Anviz Attendance Machine Bangladesh
Anviz Biometric manufactures a complete range of biometric products including fingerprint time attendance, fingerprint access control, fingerprint lock, USB, Anviz has established credible relations with partners in more than 100 countries and regions. A comprehensive coverage of global marketing and after-sales service makes Anviz one of the best companies to do business with. Anviz provides full technical support for our customers and even local service through our partners. Nowadays there are more than 1 million Anviz products worldwide serving our customers. Anviz products and solutions cover all types of business, from small companies to the enterprise level specialized in different spheres: government, law, retail, industrial, commercial, financial, medical and educational institutions. Anviz Attendance Machine Bangladesh

Anviz Attendance Machine Bangladesh:
FacePass 7IRT Touchless for Securer Identification
Equipped with new AI deep learning architecture and infrared live detection technology, FacePass 7 IRT provides 24/7 accurate identification and effectively prevents fake faces such as photos or videos.
Secure Identification in Various Environment and Conditions
With the verification of over one million faces around the world, FacePass 7 IRT has become one of the most accurate face recognition terminals suitable for various environment and conditions.
- Makeup
- Hairstyle and Beard
- Expression Changes
- Glasses
- Hat

Most Secure-by Infrared Light Imaging Technology
Facepass 7 IRT is equipped with an Infrared live face detection camera and an Infrared thermal temperature detection camera to keep security of your business.
Ear Thermometer | Forehead Thermometer | IR Thermal Detector | |
Touchless | Touch | Touchless | Touchless |
Technology | Single Point Detection | Single Point Detection | 32*32 pixels surface detection |
Detection Distance | 0 | 1-3 cm | Maximum 50 cm |
Detection Way | Manually | Manually | Automatic Detection |
Detetion Speed | 12 People/ Minute | 12 People/ Minute | 500 People/ Minute |
Deviation | ± 1 °C | ± 1 °C | ± 0.3 °C |
Applications | Home/ Small Public Places Office/ Clinic/ Retail Store | Home/ Small Public Places Office/ Clinic/ Retail Store | Medium to Large Public Places (Hospital/ Shopping Malls/ Enterprises) |
More Convenient than Ever
Flexible communication for WiFi, 4G or Lan. Convenient management for Web-server and PC software.
Anviz in BD : Technical Specifications
Model | FacePass 7 IRT | |
---|---|---|
Capacity | User Capacity | 3.000 |
Card Capacity | 3.000 | |
Log Capacity | 100.000 | |
Interface | Communication | TCP/IP, RS485, USB Host, WiFi, Optional 4G |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch, Doorbell | |
Feature | Identification | Face, Card, ID+Password |
Verify Speed | <1s | |
Image Display | Support | |
Self-defined Status | 10 | |
Record Self-check | Support | |
Embedded Webserver | Support | |
Doorbell | Support | |
Multi-languages Support | Support | |
Software | Crosschex Standard | |
Hardware | CPU | Dual-core 1.0GHz |
Infrared Thermal Temperature Detection Module | 10-50°C Detection Range Detect Distance 0.3-0.5 m (11.8 -19.7 inch) Accuracy ±0.3 °C (0.54 °F) | |
Face Detection Camera | Dual Camera | |
LCD | 3.2″ HD TFT Touch Screen | |
Sound | Support | |
Angle Range | Horizontal: ±20°, Vertical: ±20° | |
Verify Distance | 0.3-0.8 m (11.8-31.5 inch) | |
RFID Card | Standard EM, Optional Mifare | |
Tamper Alarm | Support | |
Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) | |
Dimensions{W x H x D) | 124*155*92 mm (4.9*6.1*3.6 inch) | |
Operating Voltage | DC 12V |



ANVIZ FACEDEEP 5 Smart Face Recognition and RFID Terminal
BEST IN CLASS OF AI BASED SMART FACE RECOGNITION TERMINAL
FaceDeep 5 is the new AI-based face recognition terminal equipped with a dual-core based Linux based CPU and the latest BioNANO® deep learning algorithm. It supports up to 50,000 dynamic face database and rapidly recognize users within 2M(6.5 ft) in less than 0.3 seconds and customizes alerts and a variety of reporting for no-mask wearing. Anviz Access Control Price in Bangladesh
Capacity | ||
---|---|---|
Max.User | 50,000 | |
Max.Card | 50,000 | |
Max.Log | 100,000 | |
Interface | ||
Communication | TCP/IP, RS232, Wi-Fi | |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch | |
Feature | ||
Identification | Face, Password, RFID Card | |
Identification Speed | <300ms | |
Protection | IP65 | |
Embedded Webserver | Support | |
Multi-languages Support | Support | |
Software | CrossChex | |
Hardware | ||
CPU | Dual Core Linux Based 1Ghz CPU with Enhanced AI Computing Power | |
Cameras | Infrared Light Camera*1, Visible Light Camera*1 | |
Dimensions{W x H x D) | 88*190*16 mm (3.465*7.48*0.629 inch) | 88*236*16 mm (3.465*9.29*0.629 inch) |
Infrared Thermal Temperature Module | — | Temperature Range: -10~50 °C (14~122 °F) Detection Distance: 30~100 Cm Accuracy: ±0.3 °C (0.54 °F) |
LCD | 5″ IPS LED Touch Screen | |
Camera Angle Range for Verification | 74.38°(Visual),67.57°(Infrared) | |
Identification Distance | < 2m (78.7 inch) | |
RFID Card | Supported with duel frequency RFID cards, 125KHz EM & 13.56MHz Mifare,DESFire | |
Humidity | 20% to 90% | |
Operating Temperature | -30 °C (-22 °F)- 60 °C (140 °F) | |
Operating Voltage | DC12V 3A |
ANVIZ FACEDEEP 5 IRT in BD:
Best In Class of AI Based Smart Face Recognition Terminal with Infrared Thermal Temperature Detection
FaceDeep 5 IRT is a new AI-based face recognition and temperature screening terminal equipped with a dual-core Linux-based CPU and the latest BioNANO ® deep learning algorithm.
Combined by the multispectral imaging technology through an infrared light camera and a visible light camera to ensure live face detection function .
Capacity | ||
---|---|---|
Max.User | 50,000 | |
Max.Card | 50,000 | |
Max.Log | 100,000 | |
Interface | ||
Communication | TCP/IP, RS232, Wi-Fi | |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch | |
Feature | ||
Identification | Face, Password, RFID Card | |
Identification Speed | <300ms | |
Protection | IP65 | |
Embedded Webserver | Support | |
Multi-languages Support | Support | |
Software | CrossChex | |
Hardware | ||
CPU | Dual Core Linux Based 1Ghz CPU with Enhanced AI Computing Power | |
Cameras | Infrared Light Camera*1, Visible Light Camera*1 | |
Dimensions{W x H x D) | 88*190*16 mm (3.465*7.48*0.629 inch) | 88*236*16 mm (3.465*9.29*0.629 inch) |
Infrared Thermal Temperature Module | — | Temperature Range: -10~50 °C (14~122 °F) Detection Distance: 30~100 Cm Accuracy: ±0.3 °C (0.54 °F) |
LCD | 5″ IPS LED Touch Screen | |
Camera Angle Range for Verification | 74.38°(Visual),67.57°(Infrared) | |
Identification Distance | < 2m (78.7 inch) | |
RFID Card | Supported with duel frequency RFID cards, 125KHz EM & 13.56MHz Mifare,DESFire | |
Humidity | 20% to 90% | |
Operating Temperature | -30 °C (-22 °F)- 60 °C (140 °F) | |
Operating Voltage | DC12V 3A |
ANVIZ Access Control Bangladesh:
VF30 pro is the new generation standalone access control reader equipped with Linux based 1Ghz processor, 2.4″ TFT LCD screen and flexible POE and WIFI communication. VF30 pro also supports webserver function ensuring easily self management and professional standalone access control interfaces. An standard EM card reader is also equipped onto the device.
Power over Ethernet:
VF30 Pro supports a seamless power sourcing over Ethernet cable(CAT5/6) without any degrading network performance and reach. Anviz’s PoE featured devices compliance to IEEE802.3af standard, Anviz Access Control Price in Bangladesh to provide users with lower installation cost, simpler cabling and lower maintenance cost.
Versatile Interfaces:
VF30 Pro comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485,Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices.
Item | VF30 Pro | |
---|---|---|
Capacity | ||
Fingerprint Capacity | 3,000 | |
Card Capacity | 3,000 | |
Log Capacity | 100,000 | |
Inferface | ||
Comm | TCP/IP, RS485, POE (Standard IEEE802.3af), Optional WiFi | |
Relay | Relay Output (COM, NO, NC ) | |
I/O | Door Sensor, Exit Button, Door Bell,Wiegand in/out, Anti-pass Back | |
Feature | ||
Identification Mode | Finger, Password, Card | |
Identification Speed | <0.5s | |
Card Reading Distance | 1~5cm ( 125KHz), 13.56MHz <2CM ) for Standard CR80 Card | |
Image Display | Support | |
Time Attendance Mode | 8 | |
Group, Time Zone | 16 Droup, 32 Time Zone | |
Work Code | 6 Digit | |
Short Message | 50 | |
WebServer | Support | |
Daylight Saving | Support | |
Voice Prompt | Support | |
Clock Bell | 30 Groups | |
Software | Anviz CrossChex | |
Hardware | ||
CPU | 1GHz Quick CPU | |
Sensor | Touch Active Sensor | |
Scanning Area | 22*18mm | |
RFID Card | Standard EM, Optional Mifare | |
Display | 2.4″ TFT LCD | |
Dimensions(W * H * D) | 80 * 180 * 40mm | |
Working Temperature | -30℃~ 60℃ | |
Humidity | 20% to 90% | |
PoE | Standard IEEE802.3af | |
Power | DC12V 1A | |
IP Grade | IP55 |
Anviz Access Control Price in Bangladesh:
Model | Latest Price |
Anviz T60 Pro | 19,800 |
Anviz W2 Pro | 16,850 |
Anviz FacePass 7 | 27,000 |
Anviz VF30 Pro | 17,000 |
Anviz P7 | 23,000 |