EUROVISION EV-AHD6600ZA
1. HD1080P Low-light Bullet IR Camera
2. 1/2.8′ Megapixel high-performance CMOS
3. AHD output, up to 1080P resolution
4. True Day/Night
5. 3.6mm lens
6. Up to 35m IR distance
7. Low illumination
AHD Camera | ||||
Model | EV-AHD6600Za | |||
Image Sensor | 1/2.7″, V30E+F22 | |||
DSP | NVP2441H | |||
Image Resolution | 1080P/960H | |||
Effective Pixels | 2.0MP, 1920×1080 | |||
TV System | PAL/NTSC | |||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||
Sync System | Internal | |||
Usable Illumination | 0.01Lux | 0.001Lux | 0.001Lux | 0.001Lux |
S/N Ratio | ≥50dB | |||
Scanning System | Progressive Scan | |||
Video Output Mode | AHD | |||
Focus Length | 3.6 mm | |||
Pixels | 2.0 Mega Pixels | |||
Auto Iris Support | YES | |||
IR Status | Under 10 Lux by CDS | |||
IR Power On | CDS Auto Control | |||
Day/Night | Auto (ICR) / Color / B&W | |||
IR | Ф5*36pcs IR LED Lens | |||
White Balance | Auto/Manual | |||
Gain Control | Auto | |||
Noise Reduction | 3D NR, DWDR, Sense-up | |||
Picture Adjustment | Yes | |||
OSD Support | Yes | |||
Weatherproof Housing | YES IP66 | |||
Anti-cut Bracket | YES, 3-Axis | |||
Dual Voltage | NO | |||
IR Cut Filter | YES | |||
Heater | NO | |||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Eurovision EV-AHD4300D 2.0MP AHD Dome Camera
Eurovision EV-AHD6600Za 2.0MP AHD Camera
Panasonic PI-HPN208L HDCVI Fixed IR Bullet Camera
Panasonic PI-HPN203L HDCVI Fixed IR Bullet Camera
Table of Contents