Anviz TC580 Bangladesh
Feature
- Linux platform & Dual 1.0GHz CPU to provide a safe and stable performance
- Comparison time less than 0.5s
- Ergonomic design with new keypad provides a better user experience
- AFOS the lastest fingerprint sensor, touch on activation infrared, optical imaging technology
- Standard WiFi, Optional 3G
- Provide relay output for standalone Access Control
- Support Wiegand, RS485 and USB-host extended communication
- HD and brighter 3.2 inch color display
- Ease the experience of user by brand new UI design
- PoE(Power Over Ethernet) fast & easy installation
Parameter
Max User | 10,000 |
Max Template | 10,000(1:N) |
Max Log | 200,000 |
Comm. | PoE-TCP/IP, USB Host, Mini USB, RS485 Standard WiFi, Optional 3G |
Relay | 1 Relay |
I/O | Wiegand In&Out, Door Open Sensor, Tamper Alarm, Exit Button |
Identification Mode | Fingerprint, Card, Password |
Verification Speed | <0.5 Sec |
Fingerprint Image Display | Yes |
Self-defined Status | 8 attendance status auto switch |
Webserver | Internal Webserver |
Software | Anviz Crosschex Cloud |
Platform | Linux |
CPU | Dual 1.0 GHz High Speed CPU |
Flash | 8Gb |
Sensor | AFOS Touch Active Sensor |
LCD | 3.2” HD TFT LCD |
LED | Three-color indicator light |
RFID Card | Standard 125KHz EM, Optional 13.56MHz Mifare |
Dimensions | 125x189x35mm(4.9×7.4×1.4′′) |
Operating Temperature | -30°C to 60°C |
Humidity Verification | 10% to 90% |
Power | DC 12V |
Certificates | CE, FCC, RoHS |
New Brighter & HD Display Screen |
New 3.2” high-definition resolution TFT display and up to170° viewing angle. more clearly and more information. |
![]() |
Wireless Communication |
The TC580 support WIFI and TCP/IP multiple communication modes. The device can be linked from everywhere. |
![]() |
Powerful Access Control Function and PoE Connection |
Support Relay | Wiegand output | door sensor | antipass-back |
![]() |